Clear.
Beta • Let us know what you think
Highest possible: | 14° 57° |
---|---|
Lowest possible: | 2° 36° |
Sunrise:
Sunset:
L UV
L Pollution
Clear changing to cloudy by early evening.
Beta • Let us know what you think
Highest possible: | 11° 52° |
---|---|
Lowest possible: | 2° 36° |
Sunrise:
Sunset:
L UV
L Pollution
Overcast.
Beta • Let us know what you think
Highest possible: | 19° 67° |
---|---|
Lowest possible: | 5° 41° |
Sunrise:
Sunset:
L UV
L Pollution
Overcast changing to sunny intervals by lunchtime.
Beta • Let us know what you think
Highest possible: | 18° 65° |
---|---|
Lowest possible: | 11° 51° |
Sunrise:
Sunset:
L UV
L Pollution
Overcast changing to light rain by late morning.
Beta • Let us know what you think
Highest possible: | 21° 69° |
---|---|
Lowest possible: | 9° 48° |
Sunrise:
Sunset:
L UV
L Pollution
Cloudy changing to sunny intervals by late morning.
Beta • Let us know what you think
Highest possible: | 19° 66° |
---|---|
Lowest possible: | 6° 42° |
Sunrise:
Sunset:
L UV
Cloudy changing to sunny intervals by late morning.
Beta • Let us know what you think
Highest possible: | 17° 63° |
---|---|
Lowest possible: | 5° 41° |
Sunrise:
Sunset:
L UV
Cloudy changing to sunny intervals by late morning.
Beta • Let us know what you think
Highest possible: | 18° 65° |
---|---|
Lowest possible: | 6° 42° |
Sunrise:
Sunset:
L UV
Today (12 October 2024)
Time | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 |
---|---|---|---|---|---|---|
Weather symbols | ||||||
Chance of precipitation | 10% | 10% | <5% | <5% | <5% | <5% |
Temperature (°C) | 10° 51° | 9° 49° | 8° 47° | 8° 46° | 7° 45° | 7° 44° |
Feels like temperature (°C) | 8° 46° | 6° 43° | 5° 41° | 4° 40° | 4° 39° | 3° 38° |
Wind direction and speed (mph) | W 14 22 12 6 4 | WNW 13 21 11 6 4 | WNW 12 19 10 5 3 | WNW 11 18 10 5 3 | WNW 11 18 10 5 3 | W 11 19 10 5 3 |
Wind gust (mph) | 30 49 26 14 6 | 28 45 24 13 6 | 24 39 21 11 5 | 24 39 21 11 5 | 25 41 22 11 6 | 26 43 23 12 6 |
Visibility (description) | VG 35 | E 40 | E 45 | E 45 | E 55 | E 65 |
Humidity | 70% | 69% | 71% | 72% | 70% | 69% |
UV | 1 | - | - | - | - | - |
Sunday (13 October 2024)
Time | 00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weather symbols | ||||||||||||||||||||||||
Chance of precipitation | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | 10% | 30% |
Temperature (°C) | 6° 43° | 6° 42° | 6° 42° | 5° 42° | 5° 41° | 5° 41° | 5° 40° | 5° 40° | 5° 40° | 5° 41° | 6° 43° | 7° 45° | 8° 46° | 8° 47° | 9° 48° | 9° 48° | 9° 48° | 9° 48° | 9° 47° | 8° 46° | 8° 46° | 7° 45° | 7° 45° | 7° 44° |
Feels like temperature (°C) | 3° 37° | 2° 36° | 2° 36° | 2° 36° | 2° 36° | 2° 36° | 2° 36° | 3° 37° | 3° 38° | 4° 40° | 5° 41° | 6° 43° | 7° 44° | 8° 46° | 8° 47° | 8° 47° | 8° 46° | 8° 46° | 7° 45° | 7° 44° | 6° 43° | 5° 42° | 5° 41° | 5° 41° |
Wind direction and speed (mph) | W 12 19 10 5 3 | WNW 11 18 10 5 3 | WNW 11 17 10 5 3 | WNW 10 15 9 4 3 | WNW 9 14 8 4 3 | WNW 7 12 6 3 2 | WNW 6 9 5 3 2 | WNW 5 7 4 2 2 | W 3 6 3 2 1 | W 3 5 3 1 1 | W 3 5 3 2 1 | W 4 6 3 2 2 | W 4 6 3 2 2 | WSW 4 6 3 2 2 | SSW 4 6 3 2 2 | SSW 5 8 4 2 2 | S 5 8 4 2 2 | S 6 9 5 3 2 | SSE 6 9 5 3 2 | SSE 5 9 4 2 2 | SE 5 9 4 2 2 | SE 6 9 5 3 2 | SE 6 10 5 3 2 | SE 6 10 5 3 2 |
Wind gust (mph) | 27 43 23 12 6 | 25 41 22 11 6 | 22 36 19 10 5 | 21 34 18 9 5 | 19 30 17 8 5 | 16 25 14 7 4 | 13 20 11 6 4 | 11 18 10 5 3 | 10 16 9 5 3 | 11 18 10 5 3 | 11 18 10 5 3 | 10 17 9 5 3 | 10 16 9 4 3 | 11 17 10 5 3 | 11 17 10 5 3 | 12 19 10 5 3 | 11 18 10 5 3 | 10 16 9 4 3 | 10 16 9 5 3 | 12 19 10 5 3 | 13 20 11 6 4 | 15 23 13 7 4 | 16 25 14 7 4 | 17 27 15 8 4 |
Visibility (description) | E > 70 | E > 70 | E > 70 | E 65 | E 60 | E 45 | E 40 | VG 30 | VG 28 | VG 27 | VG 28 | VG 30 | VG 30 | VG 30 | VG 30 | VG 30 | VG 30 | VG 28 | VG 23 | VG 21 | VG 20 | G 19 | G 18 | G 17 |
Humidity | 68% | 68% | 72% | 73% | 75% | 76% | 77% | 78% | 80% | 77% | 73% | 67% | 65% | 62% | 59% | 60% | 62% | 64% | 67% | 71% | 74% | 75% | 75% | 76% |
UV | - | - | - | - | - | - | - | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | - | - | - | - | - |
Monday (14 October 2024)
Time | 00:00 | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
---|---|---|---|---|---|---|---|---|---|
Weather symbols | |||||||||
Chance of precipitation | 40% | 80% | 70% | 50% | 20% | <5% | <5% | <5% | <5% |
Temperature (°C) | 7° 44° | 7° 44° | 7° 44° | 8° 46° | 9° 48° | 12° 53° | 13° 55° | 12° 53° | 11° 51° |
Feels like temperature (°C) | 5° 40° | 4° 40° | 4° 40° | 6° 42° | 7° 45° | 10° 50° | 11° 53° | 11° 52° | 10° 50° |
Wind direction and speed (mph) | SE 7 11 6 3 2 | SE 7 12 6 3 2 | SE 7 12 6 3 2 | SE 6 10 5 3 2 | SE 7 11 6 3 2 | S 8 13 7 4 3 | S 7 12 6 3 2 | ESE 5 8 4 2 2 | SE 4 6 3 2 2 |
Wind gust (mph) | 19 30 17 8 5 | 20 32 17 9 5 | 22 35 19 10 5 | 18 29 16 8 4 | 19 30 17 8 5 | 18 29 16 8 4 | 15 24 13 7 4 | 11 18 10 5 3 | 10 16 9 4 3 |
Visibility (description) | G 16 | G 15 | M 5 | M 8 | G 13 | VG 22 | VG 25 | G 16 | G 13 |
Humidity | 77% | 78% | 88% | 94% | 95% | 86% | 82% | 87% | 91% |
UV | - | - | - | 1 | 1 | 2 | 1 | - | - |
Tuesday (15 October 2024)
Time | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
---|---|---|---|---|---|---|---|---|
Weather symbols | ||||||||
Chance of precipitation | <5% | <5% | <5% | <5% | 10% | 20% | 40% | 50% |
Temperature (°C) | 10° 50° | 10° 49° | 10° 49° | 11° 52° | 14° 57° | 15° 59° | 14° 58° | 13° 56° |
Feels like temperature (°C) | 9° 49° | 9° 48° | 9° 48° | 10° 50° | 12° 54° | 14° 57° | 13° 55° | 12° 54° |
Wind direction and speed (mph) | SE 4 6 3 2 2 | SE 3 6 3 2 1 | SE 4 6 3 2 2 | SE 6 9 5 3 2 | SE 9 14 8 4 3 | SE 9 15 8 4 3 | SE 9 14 8 4 3 | SE 9 14 8 4 3 |
Wind gust (mph) | 9 15 8 4 3 | 12 19 10 5 3 | 15 25 13 7 4 | 21 33 18 9 5 | 22 35 19 10 5 | 21 33 18 9 5 | 23 36 20 10 5 | 22 35 19 10 5 |
Visibility (description) | G 11 | G 10 | M 9 | G 13 | G 19 | G 19 | G 15 | G 13 |
Humidity | 93% | 95% | 96% | 94% | 85% | 83% | 87% | 93% |
UV | - | - | 1 | 1 | 1 | 1 | - | - |
Wednesday (16 October 2024)
Time | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
---|---|---|---|---|---|---|---|---|
Weather symbols | ||||||||
Chance of precipitation | 50% | 30% | 40% | 50% | 40% | 40% | 40% | 40% |
Temperature (°C) | 14° 57° | 14° 57° | 14° 58° | 15° 58° | 16° 62° | 17° 63° | 17° 62° | 16° 61° |
Feels like temperature (°C) | 13° 55° | 13° 56° | 14° 56° | 14° 57° | 15° 59° | 16° 61° | 15° 60° | 15° 58° |
Wind direction and speed (mph) | SE 8 12 7 3 3 | SE 7 11 6 3 2 | SE 7 11 6 3 2 | SE 7 12 6 3 2 | SE 10 17 9 5 3 | SSE 11 18 10 5 3 | SSE 11 18 10 5 3 | S 10 17 9 5 3 |
Wind gust (mph) | 21 34 18 10 5 | 20 33 17 9 5 | 20 32 17 9 5 | 24 39 21 11 5 | 27 43 23 12 6 | 28 45 24 12 6 | 25 40 22 11 6 | 23 37 20 10 5 |
Visibility (description) | G 13 | G 10 | P 1.2 | M 7 | G 12 | G 17 | G 15 | G 16 |
Humidity | 96% | 98% | 99% | 97% | 96% | 91% | 92% | 92% |
UV | - | - | 1 | 1 | 1 | 1 | - | - |
Thursday (17 October 2024)
Time | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
---|---|---|---|---|---|---|---|---|
Weather symbols | ||||||||
Chance of precipitation | 40% | 30% | 20% | 20% | 20% | 20% | 20% | 10% |
Temperature (°C) | 15° 59° | 14° 58° | 13° 56° | 14° 57° | 15° 59° | 15° 59° | 13° 56° | 12° 53° |
Feels like temperature (°C) | 14° 57° | 13° 56° | 12° 54° | 13° 55° | 14° 57° | 14° 57° | 12° 54° | 10° 51° |
Wind direction and speed (mph) | SSW 9 14 8 4 3 | SW 8 13 7 4 3 | SW 7 12 6 3 2 | W 8 13 7 3 3 | W 9 15 8 4 3 | WNW 9 15 8 4 3 | SW 7 11 6 3 2 | SW 6 10 5 3 2 |
Wind gust (mph) | 21 34 18 9 5 | 19 31 17 9 5 | 18 29 16 8 4 | 20 33 17 9 5 | 21 33 18 9 5 | 18 29 16 8 4 | 15 25 13 7 4 | 15 24 13 7 4 |
Visibility (description) | G 16 | G 16 | G 16 | G 17 | G 19 | VG 21 | VG 21 | VG 21 |
Humidity | 93% | 93% | 94% | 92% | 83% | 80% | 84% | 88% |
UV | - | - | 1 | 1 | 2 | 1 | - | - |
Friday (18 October 2024)
Time | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
---|---|---|---|---|---|---|---|---|
Weather symbols | ||||||||
Chance of precipitation | 10% | 10% | 20% | 30% | 40% | 40% | 40% | 40% |
Temperature (°C) | 11° 51° | 10° 50° | 10° 50° | 12° 53° | 14° 57° | 15° 58° | 13° 56° | 13° 55° |
Feels like temperature (°C) | 9° 49° | 8° 47° | 8° 47° | 10° 49° | 12° 54° | 12° 54° | 11° 53° | 11° 51° |
Wind direction and speed (mph) | SW 6 10 5 3 2 | WSW 7 11 6 3 2 | SSW 7 12 6 3 2 | SSW 9 15 8 4 3 | SW 12 19 10 5 3 | SW 12 20 10 5 3 | SSW 11 17 10 5 3 | SSW 10 17 9 5 3 |
Wind gust (mph) | 15 24 13 7 4 | 18 28 16 8 4 | 21 33 18 9 5 | 30 48 26 13 6 | 31 50 27 14 6 | 30 48 26 13 6 | 28 46 24 13 6 | 28 45 24 12 6 |
Visibility (description) | G 18 | G 17 | G 16 | G 18 | VG 20 | VG 21 | VG 20 | G 18 |
Humidity | 92% | 93% | 93% | 90% | 83% | 81% | 85% | 89% |
UV | - | - | 1 | 1 | 2 | 1 | - | - |
Saturday (19 October 2024)
Time | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
---|---|---|---|---|---|---|---|---|
Weather symbols | ||||||||
Chance of precipitation | 40% | 40% | 40% | 50% | 40% | 20% | 10% | 10% |
Temperature (°C) | 12° 54° | 12° 53° | 12° 53° | 12° 54° | 14° 57° | 14° 58° | 12° 54° | 11° 52° |
Feels like temperature (°C) | 10° 50° | 10° 50° | 10° 50° | 11° 51° | 12° 53° | 12° 54° | 11° 51° | 9° 48° |
Wind direction and speed (mph) | SSW 10 16 9 4 3 | SW 9 15 8 4 3 | SW 9 15 8 4 3 | SW 10 16 9 5 3 | SW 12 20 10 5 3 | SW 12 19 10 5 3 | SW 10 16 9 4 3 | SW 9 14 8 4 3 |
Wind gust (mph) | 26 42 23 12 6 | 24 38 21 11 5 | 24 38 21 11 5 | 28 45 24 13 6 | 29 47 25 13 6 | 27 43 23 12 6 | 24 39 21 11 5 | 25 41 22 11 6 |
Visibility (description) | G 18 | G 18 | G 17 | G 19 | VG 21 | VG 22 | VG 22 | VG 21 |
Humidity | 90% | 91% | 91% | 88% | 81% | 72% | 78% | 83% |
UV | - | - | 1 | 1 | 2 | 1 | - | - |
Updated:
Forecast table explained i
Last 24 hours
UK video forecast
Birmingham weather map
View the weather with our interactive map
Forecast for 18:00, Sat
Updated 16:00 (UTC+1) on Sat 12 Oct 2024
WARNING
Flood alerts in force for England
West Midlands weather forecast
Headline:
A cold night then dry and chilly on Sunday.
This Evening and Tonight:
A few showers at first this evening, these perhaps locally heavy. Skies clearing though and becoming dry and chilly by midnight. Winds easing and turning cold by dawn with a grass frost likely, especially in the countryside. Minimum temperature 2°C.
Sunday:
A cold but fairly bright start with some hazy sunshine. Cloud generally thickening through the day but staying dry. Feeling chilly with temperatures struggling for the time of year. Maximum temperature 10°C.
Outlook for Monday to Wednesday:
Patchy rain and drizzle on Monday morning, then sunny periods and isolated showers. Largely dry on Tuesday with bright spells developing. Rain at times on Wednesday. Much milder than recently.
Updated:
UK long range weather forecast
Through the second half of next week conditions will be very unsettled with rain affecting most regions at times. The heaviest rain is likely to be in the west or southwest to begin with, but later in the week, the focus probably shifting to central and eastern areas. Following the rain, a drier and brighter interlude is probable, before conditions turn unsettled once again by next weekend. However, most of the rain, showers and strong winds are likely to be in the northwest with southeastern areas often dry and bright. Temperatures will be above average and probably feeling warm in the brighter spells. Later in October, there is a chance of more settled conditions developing, but with temperatures falling closer to average and some overnight frost and fog.
Updated:
Potentially some wet and windy weather at first, especially in the northwest, but a trend towards more settled conditions is most favoured for late October as high pressure becomes increasingly dominant. This would bring the potential for frost and fog at night, and possibly large variations between daytime and overnight temperatures. Into early November, high pressure may become more centred to the northwest of the UK, resulting in a gradual trend towards more unsettled conditions, particularly across southern regions.
Updated:
Nearest forecasts
- Aston 0.7 miles
- Birmingham University 0.8 miles
- Vauxhall 0.8 miles
- Birmingham City F.C. 1.2 miles
- Saltley 1.4 miles
- Gib Heath 1.6 miles
- Aston Villa F.C. 1.6 miles
- Small Heath 1.7 miles
- Witton 2.0 miles
- Edgbaston 2.0 miles
View all locations in West Midlands
More from the Met Office
- CLIMATE CHANGECauses of climate changeRead
- LEARN ABOUTSevere WintersRead
- LEARN ABOUTKelvin-Helmholtz cloudRead
- WEATHERSatellite image of the month - 2016Read
- LEARN ABOUT7 facts about rain to pore overRead
- WARNINGS AND ADVICE3 tips for staying safe in lightningRead